<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phiffer.org &#187; art</title>
	<atom:link href="http://phiffer.org/tags/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiffer.org</link>
	<description>Dan Phiffer builds websites, makes art, and teaches in NYC</description>
	<lastBuildDate>Mon, 21 May 2012 15:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Brief History of John Baldessari</title>
		<link>http://phiffer.org/videos/a-brief-history-of-john-baldessari/</link>
		<comments>http://phiffer.org/videos/a-brief-history-of-john-baldessari/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:50:55 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[john baldessari]]></category>
		<category><![CDATA[tom waits]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=2452</guid>
		<description><![CDATA[Narrated by Tom Waits.]]></description>
			<content:encoded><![CDATA[<p>Narrated by Tom Waits.</p>

<iframe width="500" height="284" src="http://www.youtube-nocookie.com/embed/eU7V4GyEuXA?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/a-brief-history-of-john-baldessari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Bell on Relevance</title>
		<link>http://phiffer.org/videos/jon-bell-on-relevance/</link>
		<comments>http://phiffer.org/videos/jon-bell-on-relevance/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:42:19 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hive conference]]></category>
		<category><![CDATA[jon bell]]></category>
		<category><![CDATA[relevance]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=2130</guid>
		<description><![CDATA[&#8220;Design is communication; communication is political.&#8221; via Andre]]></description>
			<content:encoded><![CDATA[<p>&#8220;Design is <em>communication</em>; communication is <em>political</em>.&#8221;</p>

<iframe width="500" height="284" src="http://www.youtube-nocookie.com/embed/WjgpAVyE034?rel=0" frameborder="0" allowfullscreen></iframe>

<p>via <a href="http://notes.torrez.org/">Andre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/jon-bell-on-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Archaeology&#8217;s Ohm Ω 3</title>
		<link>http://phiffer.org/videos/future-archaeology-ohm3/</link>
		<comments>http://phiffer.org/videos/future-archaeology-ohm3/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:48:40 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[future archaeology]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[the living theatre]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=2091</guid>
		<description><![CDATA[I&#8217;ll be performing with Future Archaeology on Sunday night. We&#8217;ll be showing the third iteration of our Ohm Ω project (previously at Splatterpool and Index Festival). Tom will also be performing Action Film, which you really should see if you haven&#8217;t before. Sunday April 22nd, 1pm to midnight ANARKO ART LAB (occupy) REVOLUTION here and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be performing with Future Archaeology on Sunday night. We&#8217;ll be showing the third iteration of <a href="http://futurearchaeology.org/ohm3/">our <i>Ohm Ω</i> project</a> (previously <a href="http://futurearchaeology.org/ohm/">at Splatterpool</a> and <a href="http://futurearchaeology.org/ohm2/">Index Festival</a>). Tom will also be performing <a href="https://vimeo.com/24083472"><i>Action Film</i></a>, which you really should see if you haven&#8217;t before.</p>

<iframe src="http://player.vimeo.com/video/40700914?title=0&amp;byline=0&amp;portrait=0&amp;color=99cc00" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>

<p>Sunday April 22nd, 1pm to midnight<br />
ANARKO ART LAB<br />
(occupy) REVOLUTION here and now</p>

<p>4th Annual New York City Anarchist Art Festival in conjunction with the Anarchist Book Fair. Future Archaeology is scheduled to perform at 10pm, but come at 9:30pm to see Thomas Dexter!</p>

<p>The Living Theatre<br />
21 Clinton Street, NYC<br />
<a href="http://www.anarchistbookfair.net/">anarchistbookfair.net</a><br />
<a href="http://livingtheatre.org/">livingtheatre.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/future-archaeology-ohm3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephenson and Sterling on the state of things</title>
		<link>http://phiffer.org/videos/stephenson-and-sterling-on-the-state-of-things/</link>
		<comments>http://phiffer.org/videos/stephenson-and-sterling-on-the-state-of-things/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:35:10 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[bruce sterling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[neal stephenson]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1998</guid>
		<description><![CDATA[Neal Stephenson: &#8220;I saw the best minds of my generation writing spam-filters.&#8221; Bruce Sterling: &#8220;The wolf is beyond the door. The wolf is in the living room. This is the Anthropocenic condition.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Neal Stephenson: &#8220;I saw the best minds of my generation writing spam-filters.&#8221;</p>

<iframe width="500" height="284" src="https://www.youtube-nocookie.com/embed/TE0n_5qPmRM?rel=0" frameborder="0" allowfullscreen></iframe>

<p>Bruce Sterling: &#8220;The wolf is beyond the door. The wolf is in the living room. This is the <a href="http://en.wikipedia.org/wiki/Anthropocene">Anthropocenic condition</a>.&#8221;</p>

<iframe width="500" height="369" src="https://www.youtube-nocookie.com/embed/rC6yylIwyKg?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/stephenson-and-sterling-on-the-state-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The collected jokes of Slavoj Žižek</title>
		<link>http://phiffer.org/links/collected-jokes-of-slavoj-zizek/</link>
		<comments>http://phiffer.org/links/collected-jokes-of-slavoj-zizek/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:05:04 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[slavoj zizek]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1795</guid>
		<description><![CDATA[&#8220;Limited edition of 1&#8243; Link via Nato Thompson]]></description>
			<content:encoded><![CDATA[<p>&#8220;Limited edition of 1&#8243;</p>

<p><a href="http://www.themickeymouseclub.biz/3.html"><img src="http://phiffer.org/wp-content/media/2012/01/zizek-jokes.jpg" alt="Left: A rape joke, Right: A holocaust joke" title="I guess it&#039;s an acquired taste." width="500" height="488" class="alignnone size-full wp-image-1796" /></a></p>

<p><a href="http://www.themickeymouseclub.biz/3.html">Link</a> via <a href="https://www.facebook.com/profile.php?id=598814427">Nato Thompson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/collected-jokes-of-slavoj-zizek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellie Irons: Speculative Arboriculture</title>
		<link>http://phiffer.org/links/ellie-irons-speculative-arboriculture/</link>
		<comments>http://phiffer.org/links/ellie-irons-speculative-arboriculture/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:18:02 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bruce sterling]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ellie]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1769</guid>
		<description><![CDATA[This one has been fun to watch come together: Combining found natural materials (dead wood, foliage) with electrical wiring and living plants like moss and lichen, the sculptural installation took the form of a networked branch riddled with wires that seem to be either drawing power from or conveying power too the surrounding built environment. [...]]]></description>
			<content:encoded><![CDATA[<p>This one has been fun to watch come together:</p>

<blockquote>
  <p>Combining found natural materials (dead wood, foliage) with electrical wiring and living plants like moss and lichen, the sculptural installation took the form of a networked branch riddled with wires that seem to be either drawing power from or conveying power too the surrounding built environment. I filmed the sculpture as I built it, combining footage shot in the studio with details from the surprisingly vibrant forest outside my studio. The result is a piece that slowly reveals an ecosystem in which the lines between technological and biological evolution appear increasingly blurred.</p>
</blockquote>

<p>It&#8217;s also worth relinking the <a href="http://www.youtube.com/watch?v=rC6yylIwyKg">Bruce Sterling talk</a> which is also amazing.</p>

<p><a href="http://blog.ellieirons.com/post/14942437461/i-recently-finished-a-new-edit-of-my-most-recent">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/ellie-irons-speculative-arboriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohm Ω at Splatterpool gallery</title>
		<link>http://phiffer.org/videos/ohm-at-splatterpool/</link>
		<comments>http://phiffer.org/videos/ohm-at-splatterpool/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:14:47 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[future archaeology]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1330</guid>
		<description><![CDATA[Here is some video documentation of Ohm Ω, a performance drawing piece I helped create with the Future Archaeology crew at Splatterpool gallery. It was very experimental, in the sense that we had no idea how it would come together until it was up on the wall. And I think it came together very nicely, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some video documentation of <a href="http://futurearchaeology.org/ohm/"><i>Ohm Ω</i></a>, a performance drawing piece I helped create with the <a href="http://futurearchaeology.org/">Future Archaeology</a> crew at <a href="http://splatterpool.com/">Splatterpool gallery</a>. It was very experimental, in the sense that we had no idea how it would come together until it was up on the wall. And I think it came together very nicely, the audience really got into participating toward the end!</p>

<iframe src="http://player.vimeo.com/video/19912591?title=0&amp;byline=0&amp;portrait=0&amp;color=8DA600" width="480" height="270" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/ohm-at-splatterpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot w/o card: On, Review time: Hold, Auto power off: Off</title>
		<link>http://phiffer.org/videos/shoot-w-o-card-on/</link>
		<comments>http://phiffer.org/videos/shoot-w-o-card-on/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:16:09 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beta spaces]]></category>
		<category><![CDATA[bushwick]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[shoot w/o card on]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1299</guid>
		<description><![CDATA[Here is some video documentation of my photo performance in November for Bushwick BETA Spaces. The piece uses three digital SLR cameras with their flash memory cards removed. It is still possible to take photos, but the resulting images can only be seen on the camera&#8217;s preview screen. They&#8217;re lost as soon as the next [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some video documentation of my photo performance in November for <a href="http://phiffer.org/writing/the-here-and-now/">Bushwick BETA Spaces</a>. The piece uses three digital SLR cameras with their flash memory cards removed. It is still possible to take photos, but the resulting images can only be seen on the camera&#8217;s preview screen. They&#8217;re lost as soon as the next shot is taken.</p>

<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=18531037&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=8DA600&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=18531037&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=8DA600&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/shoot-w-o-card-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Archaeology video documentation</title>
		<link>http://phiffer.org/videos/future-archaeology-video-documentation/</link>
		<comments>http://phiffer.org/videos/future-archaeology-video-documentation/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 12:58:53 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beta spaces]]></category>
		<category><![CDATA[bushwick]]></category>
		<category><![CDATA[future archaeology]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1296</guid>
		<description><![CDATA[This is a video I made for our BETA Spaces show.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/16808305?title=0&amp;byline=0&amp;portrait=0&amp;color=8DA600" width="480" height="270" frameborder="0"></iframe>

<p><p>This is a video I made for our <a href="http://futurearchaeology.org/the-here-and-now/">BETA Spaces show</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/future-archaeology-video-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Here &amp; Now</title>
		<link>http://phiffer.org/writing/the-here-and-now/</link>
		<comments>http://phiffer.org/writing/the-here-and-now/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:14:33 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beta spaces]]></category>
		<category><![CDATA[bushwick]]></category>
		<category><![CDATA[future archaeology]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[shoot w/o card on]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1267</guid>
		<description><![CDATA[Well, it certainly has been a while since I posted here. I&#8217;ve enjoyed my blog vacation, but I will break my silence to write a little bit about an art show I&#8217;m involved in next Sunday. It&#8217;s a group show of some friends and myself, working under the moniker Future Archaeology. We are interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it certainly has been a while since I posted here. I&#8217;ve enjoyed my blog vacation, but I will break my silence to write a little bit about an art show I&#8217;m involved in next Sunday.</p>

<p>It&#8217;s a group show of some friends and myself, working under the moniker <a href="http://futurearchaeology.org/">Future Archaeology</a>. We are interested in a pretty wide variety of things, the 6 of us, but we&#8217;ve found common ground in this idea of creating a kind of archaeology for the future, an imagined dystopia (this word is probably debatable) of hybridized artificial life. Much like science fiction writing is often a projection of the time it was written, I see Future Archaeology as being about the group&#8217;s shared anxiety about technologies losing track of their connection to human needs, about our collective displacement of the ecological basis for life.</p>

<p>Our projects thus far have been about molding simple electronic circuits into artificial insects. This show will be different than previous iterations (see: <a href="http://futurearchaeology.org/canopy-assemblage/">Canopy Assemblage</a>, <a href="http://futurearchaeology.org/chrysalis/">Chrysalis</a>). We will have documentation on hand that gives some context for what the group has been working on, but primarily the show is about presenting our individual art practices in a way that isn&#8217;t so tightly bound to the group&#8217;s constructed narrative. The show is a momentary consideration of the ephemeral present tense, whether it&#8217;s literally <i>what&#8217;s happening here &amp; now</i> or explores a more abstract treatment of the idea.</p>

<p>The project I&#8217;ll be showing involves photography and a simple obstruction (read: gimmick). During the run of the one-day-only exhibition I will be taking pictures with a set of three digital SLR cameras. The obstruction is that I&#8217;ve removed the flash memory from each camera, creating a very limited window for viewing each image in the preview screen of the camera itself. At any given moment two cameras will present a screen-based diptych in the gallery space while I&#8217;m out taking the next shot to replace the older of the two images. I will spend the day shooting photos and will have no lasting artifact.</p>

<p><img src="http://phiffer.org/wp-content/media/2010/11/IMG_0074.jpg" alt="Shoot w/o card: On, Review time: Hold, Auto power off: Off" width="480" height="345" class="alignnone size-full wp-image-1272" /></p>

<p>The piece has a kind of unwieldy name that tries to explain precisely what&#8217;s going on in the camera&#8217;s settings: <i>Shoot w/o card: On, Review time: Hold, Auto power off: Off</i>. I like the directness of the title, but I hope it doesn&#8217;t give the impression I&#8217;m mainly interested in a kind of mechanical exercise. I&#8217;m attempting to provoke a specific kind of reaction in viewers. In denying the longevity of the image, I&#8217;m hoping that one might come to appreciate more fully what is happening in the immediate place and time. These are photos deeply rooted in the brief span between their creation and destruction. I will attempt to elevate the sense that our shared circumstances are fleeting and precious. My central challenge will be to work effectively with the small screen size, to create images that might tweak — if even briefly — the relationship to one&#8217;s surroundings.</p>

<p>Anyway, come see it happen! It will be part of the <a href="http://artsinbushwick.org/beta2010/">Bushwick BETA Spaces festival</a> on Sunday November 14th, from noon until 7pm. Our space is on Grattan Street, very close to the Morgan Ave L train stop. You can find more information on <a href="http://futurearchaeology.org/the-here-and-now/">our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/writing/the-here-and-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Archaeology: Canopy Assemblage</title>
		<link>http://phiffer.org/videos/future-archaeology-canopy-assemblage/</link>
		<comments>http://phiffer.org/videos/future-archaeology-canopy-assemblage/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:52:43 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[future archaeology]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[williamsburg]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1253</guid>
		<description><![CDATA[Documentation for a project I helped create with Future Archaeology, the name some friends and I chose for our ad-hoc collective. We have another installation this weekend in Ellie and my apartment. Link]]></description>
			<content:encoded><![CDATA[<p>Documentation for a project I helped create with <a href="http://futurearchaeology.org/">Future Archaeology</a>, the name some friends and I chose for our ad-hoc collective. We have <a href="http://bos2010.artsinbushwick.org/directory/?listing=1835">another installation</a> this weekend in <a href="http://ellieirons.com/">Ellie</a> and my apartment.</p>

<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12304896&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=8DA600&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12304896&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=8DA600&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object></p>

<p><a href="http://vimeo.com/12304896">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/future-archaeology-canopy-assemblage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-03-25</title>
		<link>http://phiffer.org/photos/2010-03-25/</link>
		<comments>http://phiffer.org/photos/2010-03-25/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:12:20 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[ppow gallery]]></category>
		<category><![CDATA[sarah frost]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://phiffer.org/photos/2010-03-25/"><img src="http://phiffer.org/wp-content/media/2010/03/2010-03-25-924x616.jpg" alt="2010-03-24" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/photos/2010-03-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-24</title>
		<link>http://phiffer.org/photos/2010-03-24/</link>
		<comments>http://phiffer.org/photos/2010-03-24/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:45:32 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[ppow gallery]]></category>
		<category><![CDATA[sarah frost]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1088</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://phiffer.org/photos/2010-03-24/"><img src="http://phiffer.org/wp-content/media/2010/03/2010-03-24-924x616.jpg" alt="2010-03-24" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/photos/2010-03-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulay and Abramović</title>
		<link>http://phiffer.org/links/ulay-and-abramovic/</link>
		<comments>http://phiffer.org/links/ulay-and-abramovic/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:52:30 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marina abramović]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ulay]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=959</guid>
		<description><![CDATA[This photo from the Abramović opening is kind of touching. Her performance in the MoMA atrium is not supposed to include any interaction with those who sit across from her. The caption from the Facebook album reads: Ulay, Marina Abramović’s partner from 1975-1988, sits with her during her performance. This was the first time they [...]]]></description>
			<content:encoded><![CDATA[<p>This photo from the Abramović opening is kind of touching. <a href="http://phiffer.org/links/the-artist-is-present/">Her performance in the MoMA atrium</a> is not supposed to include any interaction with those who sit across from her.</p>

<p><a href="http://www.facebook.com/album.php?aid=155123&#038;id=24547752280"><img src="http://phiffer.org/wp-content/media/2010/03/abramovic.jpg" alt="" width="480" height="326" class="alignleft size-full wp-image-960" /></a></p>

<p>The caption from <a href="http://www.facebook.com/album.php?aid=155123&amp;id=24547752280">the Facebook album</a> reads:</p>

<blockquote>
  <p>Ulay, Marina Abramović’s partner from 1975-1988, sits with her during her performance. This was the first time they “performed” together since The Great Wall Walk (1988), when they each walked over 1,200 miles (2,000 km) along the Great Wall of China starting at opposite ends and meeting in the middle to say their goodbye.</p>
</blockquote>

<p>Somebody in the comments asks the obvious: &#8220;I thought there was to be no interaction with the art.&#8221; To which the moderator responds: &#8220;Correct, no interaction, but this was her partner in life and art for 12 years who she has had almost no contact with since 1988&#8230;&#8221;</p>

<p><a href="http://www.facebook.com/album.php?aid=155123&amp;id=24547752280">Facebook link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/ulay-and-abramovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artist Is Present</title>
		<link>http://phiffer.org/links/the-artist-is-present/</link>
		<comments>http://phiffer.org/links/the-artist-is-present/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:33:43 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[marina abramović]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[of the moment]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=896</guid>
		<description><![CDATA[Marina Abramović is having a retrospective here at MoMA. It&#8217;s the first time a performance artist has had such a show, which will include reenactments of her pieces by other performers. The main event is a new endurance piece: Marina Abramović will perform in the Atrium at MoMA throughout the duration of the exhibition, starting [...]]]></description>
			<content:encoded><![CDATA[<p>Marina Abramović is having a retrospective here at MoMA. It&#8217;s the first time a performance artist has had such a show, which will include reenactments of her pieces by other performers. The main event is a new endurance piece:</p>

<blockquote>
  <p>Marina Abramović will perform in the Atrium at MoMA throughout the
  duration of the exhibition, starting before the Museum opens each day
  and continuing until after it closes.</p>
</blockquote>

<p>The New Yorker has <a href="http://www.newyorker.com/reporting/2010/03/08/100308fa_fact_thurman">an article</a> (subscriber-only) on the exhibition that I haven&#8217;t read yet. There&#8217;s also <a href="http://www.newyorker.com/online/2010/03/08/100308on_audio_thurman">a podcast interview</a> with Judith Thurman, who wrote the article, that provides some useful context.</p>

<p><a href="http://www.moma.org/interactives/exhibitions/2010/marinaabramovic/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/the-artist-is-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-01</title>
		<link>http://phiffer.org/photos/2010-03-01/</link>
		<comments>http://phiffer.org/photos/2010-03-01/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:59:26 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[empty shoe box]]></category>
		<category><![CDATA[gabriel orozco]]></category>
		<category><![CDATA[misaligned]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[underfoot]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=772</guid>
		<description><![CDATA[See also]]></description>
			<content:encoded><![CDATA[<p><a href="http://phiffer.org/photos/2010-03-01/"><img src="http://phiffer.org/wp-content/media/2010/03/2010-03-02-924x616.jpg" alt="2010-03-01" /></a>
<div class="text">
<a href="http://www.moma.org/interactives/exhibitions/2009/gabrielorozco/#32">See also</a>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/photos/2010-03-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading J.D. Salinger under Antarctica</title>
		<link>http://phiffer.org/videos/reading-j-d-salinger-under-antarctica/</link>
