<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phiffer.org &#187; nytimes</title>
	<atom:link href="http://phiffer.org/tags/nytimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiffer.org</link>
	<description>Dan Phiffer builds websites, makes art, and teaches in NYC</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US drones in Pakistan</title>
		<link>http://phiffer.org/writing/us-drones-in-pakistan/</link>
		<comments>http://phiffer.org/writing/us-drones-in-pakistan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:04:54 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1846</guid>
		<description><![CDATA[This morning, after turning off the interminable NPR coverage of the Republican primaries, I saw that The Morning News recently linked to this ABC News story about the case of Tariq Khan, a 16 year old Pakistani killed in a US drone attack. In late October, he accompanied a group of tribal elders when they [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, after turning off the interminable NPR coverage of the Republican primaries, I saw that <a href="http://www.themorningnews.org/archive/headlines/2012/01/07"><i>The Morning News</i> recently linked</a> to this <a href="http://abcnews.go.com/Blotter/tariq-khan-killed-cia-drone/story?id=15258659">ABC News story about the case of Tariq Khan</a>, a 16 year old Pakistani killed in a US drone attack.</p>

<blockquote>
  <p>In late October, he accompanied a group of tribal elders when they traveled down to the Pakistani capital of Islamabad for the anti-drone conference. There, he sat with dozens of foreign lawyers and journalists and displayed no signs of hatred or animosity at them or the government, according to the people who spoke with him. According to family and associates, he said he wanted to refute Washington&#8217;s claim that the drone program had killed zero civilians in the last few years.</p>
</blockquote>

<div id="attachment_1854" class="wp-caption alignnone" style="width: 510px"><img src="http://phiffer.org/wp-content/media/2012/01/ht_tariq_khan_jp_111230_wg-500x281.jpg" alt="" title="Tariq Khan" width="500" height="281" class="size-medium wp-image-1854" /><p class="wp-caption-text">Tariq Khan was killed when a small missile fired overhead piercing the roof of his vehicle. (Neil Williams/Reprieve)</p></div>

<p>I was struck by the wide range of civilian deaths in various reports compared to the CIA&#8217;s claim of <em>zero civilian deaths</em>. <a href="http://en.wikipedia.org/wiki/Drone_attacks_in_Pakistan">From Wikipedia</a>:</p>

<blockquote>
  <p><a href="http://www.brookings.edu/opinions/2009/0714_targeted_killings_byman.aspx?">Daniel L. Byman from the Brookings Institution suggests</a> that drone strikes may kill &#8220;10 or so civilians&#8221; for every militant killed. In contrast, <a href="http://www.economist.com/node/21524916">the New America Foundation has estimated</a> that 80 percent of those killed in the attacks were militants. <a href="http://www.dawn.com/2011/03/09/most-of-those-killed-in-drone-attacks-were-terrorists-military.html">The Pakistani military has stated</a> that most of those killed were hardcore Al-Qaeda and Taliban militants. The CIA believes that the strikes conducted since May 2010 have killed over 600 militants and have not caused any civilian fatalities, <a href="http://www.nytimes.com/2011/08/12/world/asia/12drones.html">a claim that experts disputed and have called absurd</a>. Based on extensive research, <a href="http://www.thebureauinvestigates.com/2011/08/10/most-complete-picture-yet-of-cia-drone-strikes/">the Bureau of Investigative Journalism found</a> that between 391 &#8211; 780 civilians were killed out of a total of between 1,658 and 2,597 and that <a href="http://www.thebureauinvestigates.com/2011/08/11/more-than-160-children-killed-in-us-strikes/">160 children</a> are reported among the deaths.</p>
</blockquote>

<p>Zero civilians is a pretty bold claim that I can only come up with two explanations of. Either each attack is backed up by thoroughly documented research or the CIA simply designates anyone they kill as a de facto terrorist. Perhaps it&#8217;s a mix of both, but without any public accountability we&#8217;ll probably never see evidence that it&#8217;s the former case.</p>

<p>If accurate, this description of drone tactics contradicts the &#8220;heavy research&#8221; explanation, and is eerily reminiscent of the follow-up bombing tactic used by Iraqi insurgents:</p>

<blockquote>
  <p>Asked for documentation of Tariq and Waheed&#8217;s deaths, [the attorney for Tariq's family] did not provide pictures of the missile strike scene. Virtually none exist, since drones often target people who show up at the scene of an attack.</p>
</blockquote>

<p>It&#8217;s maybe no surprise then that <a href="http://www.rawstory.com/rs/2011/02/14/67-of-pakistani-journalists-say-us-drones-attacks-are-acts-of-terrorism-survey/">two thirds of Pakistani journalists regard US drones attacks as acts of terrorism</a>.</p>

<p>At least for now these attacks have been suspended.</p>

<blockquote>
  <p>Drone strikes were halted in November 2011 after NATO forces killed 24 Pakistani soldiers in the <a href="http://en.wikipedia.org/wiki/Salala_incident">Salala incident</a>.</p>
</blockquote>

<div id="update1"><p><strong>Update</strong>: this <a href="http://www.nytimes.com/2011/08/12/world/asia/12drones.html?pagewanted=all">NY Times article</a> offers a more nuanced discussion of the &#8220;zero civilian deaths&#8221; claim. It sounds like John Brennan simply overstated drone effectiveness and offered a more evasive explanation that &#8220;the U.S. government has not found credible evidence of collateral deaths.&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/writing/us-drones-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times photographer being bullied by NYPD</title>
		<link>http://phiffer.org/videos/nytimes-photographer-bullied-by-nypd/</link>
		<comments>http://phiffer.org/videos/nytimes-photographer-bullied-by-nypd/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:04:49 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1663</guid>
		<description><![CDATA[There have been many reports of press suppression at Occupy Wall Street protests, but this is the most obvious example I&#8217;ve seen. The New York Observer: While we don’t have an exact copy of the memo, NYT&#8217;s VP and assistant general counsel George Freeman said: It seemed pretty clear from the video that the Times [...]]]></description>
			<content:encoded><![CDATA[<p>There have been <a href="http://storify.com/bendoernberg/press-suppression-at-occupy-wall-street-raid">many reports of press suppression</a> at Occupy Wall Street protests, but this is the most obvious example I&#8217;ve seen.</p>

<iframe width="500" height="284" src="http://www.youtube-nocookie.com/embed/oj_OEV-a3no?rel=0" frameborder="0" allowfullscreen></iframe>

<p><a href="http://www.observer.com/2011/12/the-new-york-times-sends-angry-letter-to-nypd-over-blocked-photographer/"><i>The New York Observer</i></a>:</p>

<blockquote>
  <p>While we don’t have an exact copy of the memo, <i>NYT&#8217;s</i> VP and assistant general counsel George Freeman said:</p>
  
  <blockquote>
    <p>It seemed pretty clear from the video that the Times freelance photographer was being intentionally blocked by the police officer who was kind of bobbing and weaving to keep him from taking photographs.</p>
  </blockquote>
  
  <p>And while the NYPD’s department head has acknowledged receiving the note, there has been no response from Commissioner Kelly or one of his representatives. Because who needs to answer to journalists anymore?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/videos/nytimes-photographer-bullied-by-nypd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-31</title>
		<link>http://phiffer.org/photos/2010-03-31-2/</link>
		<comments>http://phiffer.org/photos/2010-03-31-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:48:35 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[enclosed]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[sunbeam]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=1198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://phiffer.org/?p=1198" class="image"><img src="http://phiffer.org/wp-content/media/2010/04/2010-04-01-480x320.jpg" width="480" height="320" alt="2010-03-31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/photos/2010-03-31-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese ethnic minority theme parks</title>
		<link>http://phiffer.org/links/chinese-ethnic-minority-theme-parks/</link>
		<comments>http://phiffer.org/links/chinese-ethnic-minority-theme-parks/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:08:11 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[amusement parks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=682</guid>
		<description><![CDATA[Ethnic Han make up 96% of China&#8217;s population according to official statistics. Other ethnic groups might be found performing in an ethnic theme park. The most famous park, the Nationalities Park in Beijing, is a combination of museum and fairground. Ethnic workers from across China dress up in their native costumes for mostly Han tourists. [...]]]></description>
			<content:encoded><![CDATA[<p>Ethnic Han make up 96% of China&#8217;s population according to official statistics. Other ethnic groups might be found performing in an ethnic theme park.</p>

<blockquote>
  <p>The most famous park, the Nationalities Park in Beijing, is a combination of museum and fairground. Ethnic workers from across China dress up in their native costumes for mostly Han tourists. (For a while, English signs there read “Racist Park,” an unfortunate translation of the Chinese name.) In some parks, Han workers dress up as natives — a practice given legitimacy by the Chinese government when Han children marched out in the costumes of the 55 minorities during the opening ceremony of the 2008 Summer Olympics.</p>
</blockquote>

<p>Having just seen <a href="http://www.nytheatre.com/nytheatre/showpage.php?t=jump9396">a play</a> recently on the history of <a href="http://en.wikipedia.org/wiki/Minstrel_show">Minstrel shows</a>, it&#8217;s hard to be too judgmental.</p>

<p><a href="http://www.nytimes.com/2010/02/24/world/asia/24park.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/chinese-ethnic-minority-theme-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Google Buzz</title>
		<link>http://phiffer.org/links/privacy-and-google-buzz/</link>
		<comments>http://phiffer.org/links/privacy-and-google-buzz/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:25:03 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=464</guid>
		<description><![CDATA[Google is known for releasing new products before they are fully ready and then improving them over time. But its decision to do so with Buzz, coupled with its introduction to all 176 million Gmail users by default, appears to have backfired. Link via Daring Fireball]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Google is known for releasing new products before they are fully ready and then improving them over time. But its decision to do so with Buzz, coupled with its introduction to all 176 million Gmail users by default, appears to have backfired.</p>
</blockquote>

<p><a href="http://www.nytimes.com/2010/02/13/technology/internet/13google.html">Link</a> via <a href="http://daringfireball.net/">Daring Fireball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/privacy-and-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The School of Mathematics</title>
		<link>http://phiffer.org/links/the-school-of-mathematics/</link>
		<comments>http://phiffer.org/links/the-school-of-mathematics/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:29:24 +0000</pubDate>
		<dc:creator>Dan Phiffer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://phiffer.org/?p=320</guid>
		<description><![CDATA[Kottke recently linked to the first post in a series of articles meant to &#8220;give you a better feeling for what math is all about.&#8221; I am a big proponent of this type of informal education and must share a related effort called The School of Mathematics. It&#8217;s a free, ongoing workshop that meets in [...]]]></description>
			<content:encoded><![CDATA[<p>Kottke recently <a href="http://kottke.org/10/02/math-for-non-experts">linked to</a> the first post in a <a href="http://opinionator.blogs.nytimes.com/category/steven-strogatz/">series of articles</a> meant to &#8220;give you a better feeling for what math is all about.&#8221;</p>

<p>I am a big proponent of this type of informal education and must share a related effort called <a href="http://thewe.net/math/">The School of Mathematics</a>. It&#8217;s a free, ongoing workshop that meets in a <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=school+of+math&amp;sll=40.689433,-73.979316&amp;sspn=0.003905,0.005536&amp;ie=UTF8&amp;radius=0.15&amp;rq=1&amp;ev=p&amp;ll=40.689303,-73.979262&amp;spn=0.003905,0.005536&amp;z=17">Brooklyn studio</a> on Saturdays. From the most recent email announcement:</p>

<blockquote>
  <p>We will discuss probability: either its origins (what does it even
  mean?) or its applications (game theory).</p>
  
  <p>Meeting at 11am, bagels at 10:45.</p>
</blockquote>

<p><a href="http://thewe.net/math/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phiffer.org/links/the-school-of-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

